2026 NASCAR Pool Driver Standings

Charlotte, NC: Charlotte Motor Speedway (Coca-Cola 600)

NASCAR Standings
Race: 13 Ldr Cut Top Wins Reg. P/O
Driver / Car # / Mfg / Group Pts Duels Pen. Total +/- +/- 5s Stages Races Pts Pts Pen. Total
Tyler Reddick 45 T C 620 0 0 620 0 0 9 0 5 0 0 0 2,100
Denny Hamlin 11 T B 497 1 0 498 -122 0 6 4 1 0 0 0 2,075
Ryan Blaney 12 F B 437 9 0 446 -174 0 3 1 1 0 0 0 2,065
Ty Gibbs 54 T C 423 2 0 425 -195 0 6 1 1 0 0 0 2,060
Chase Elliott 9 C A 413 10 0 423 -197 0 5 1 2 0 0 0 2,055
Kyle Larson 5 C A 378 8 0 386 -234 98 4 4 0 0 0 0 2,050
Chris Buescher 17 F C 385 0 0 385 -235 97 2 0 0 0 0 0 2,045
Christopher Bell 20 T A 355 6 0 361 -259 73 4 3 0 0 0 0 2,040
Carson Hocevar 77 C F 347 9 0 356 -264 0 3 0 1 0 0 0 2,035
Daniel Suarez 7 C E 346 4 0 350 -270 0 2 0 1 0 0 0 2,030
Brad Keselowski 6 F D 336 7 0 343 -277 55 2 2 0 0 0 0 2,025
William Byron 24 C B 337 0 0 337 -283 49 2 1 0 0 0 0 2,020
Bubba Wallace 23 T C 328 0 0 328 -292 40 1 2 0 0 0 0 2,015
Shane Van Gisbergen 97 C D 311 5 0 316 -304 0 2 1 1 0 0 0 2,010
Chase Briscoe 19 T A 304 0 0 304 -316 16 4 0 0 0 0 0 2,005
Ryan Preece 60 F D 326 2 25 303 -317 15 0 1 0 0 0 0 2,000
Austin Cindric 2 F D 288 0 0 288 -332 15 1 1 0 0 0 0 288
Joey Logano 22 F B 264 10 0 274 -346 29 2 0 0 0 0 0 274
AJ Allmendinger 16 C E 254 0 0 254 -366 49 0 0 0 0 0 0 254
Michael McDowell 71 C F 241 7 0 248 -372 55 2 0 0 0 0 0 248
Zane Smith 38 F E 244 0 0 244 -376 59 1 1 0 0 0 0 244
Erik Jones 43 T E 244 0 0 244 -376 59 0 1 0 0 0 0 244
Ross Chastain 1 C D 238 0 0 238 -382 65 1 3 0 0 0 0 238
Austin Dillon 3 C C 217 8 0 225 -395 78 0 0 0 0 0 0 225
Todd Gilliland 34 F F 220 3 0 223 -397 80 0 0 0 0 0 0 223
Ricky Stenhouse Jr 47 C F 218 4 0 222 -398 81 1 0 0 0 0 0 222
Kyle Busch C E 217 0 0 217 -403 86 0 0 0 0 0 0 217
Riley Herbst 35 T E 202 0 0 202 -418 101 0 0 0 0 0 0 202
John Hunter Nemechek 42 T F 194 6 0 200 -420 103 0 0 0 0 0 0 200
Noah Gragson 4 F F 181 0 0 181 -439 122 0 0 0 0 0 0 181
Josh Berry 21 F D 163 5 0 168 -452 135 0 0 0 0 0 0 168
Ty Dillon 10 C E 152 0 0 152 -468 151 0 0 0 0 0 0 152
Alex Bowman 48 C C 146 1 0 147 -473 156 2 0 0 0 0 0 147
Connor Zilisch (R) 88 C E 146 0 0 146 -474 157 0 0 0 0 0 0 146
Cole Custer 41 C F 134 0 0 134 -486 169 0 0 0 0 0 0 134
Cody Ware 51 C F 102 0 0 102 -518 201 0 0 0 0 0 0 102
(R) - Rookie Race Results
C: Chevrolet F: Ford T: Toyota
Play-Offs Standings Play-Off Position.
Cut-Off Position.
Ineligible.

Previous Races
1 2 3 4 5 6 7 8 9 10 11 12